S/N | PROJECT TOPICS | PRICE |
| |
|
| |
|
| | |
| |
|
| |
|
| |
|
| |
|
| |
|
| ASSESSMENT OF PUBLIC PERCEPTION OF BROADCAST MEDIA COVERAGE OF GENDER ISSUE |
|
| EFFECTIVENESS OF ENTERTAINMENT MASS MEDIA IN CHANGING BEHAVIOR |
|
| MASS MEDIA CAMPAIGN ON THE EFFECTS OF SOCIAL CONFLICTS ON SUSTAINABLE DEVELOPMENT |
|
| PROBLEMS AND PROSPECT OF ONLINE INVESTIGATIVE JOURNALISM IN MASS MEDIA |
|
| THE IMPACT OF USING SOCIAL MEDIA AS LEARNING SUPPORT TOOL ON STUDENTS’ LEARNING |
|
| AUDIENCE PERCEPTION OF THE PUNCH NEWSPAPER CARTOONS |
|
|
EFFECTS OF SHORT MESSAGE SERVICES (SMS) ON WRITING SKILLS OF STUDENTS | N 5000
|
2 | THE IMPACT OF INTERNET ON ACADEMIC PERFORMANCE OF NIGERIAN STUDENTS | N 5000
|
3 | THE USE OF PRINT MEDIA AS TOOL FOR PUBLIC RELATIONS PRACTICE | N 5000
|
4 | HAZARD AND PROSPECTS OF JOURNALISM PRACTICE IN NIGERIA | N 5000
|
5 | MASS MEDIA AND AGENDA SETTING ON CHANGE AGENDA AND NATIONAL DEVELOPMENT | N 8000
|
6 | PROBLEM AND PROSPECT OF NEWSPAPER DISTRIBUTION IN NIGERIA | N 6000
|
7 | ATTITUDES AND PERCEPTION OF FEMALE STUDENT JOURNALISTS TOWARDS JOURNALISM AS A CAREER | N 6000
|
8 | THE ROLE OF INFORMATION AND COMMUNICATION TECHNOLOGY ON RADIO BROADCASTING IN NIGERIA | N 6000
|
9 | INFLUENCE OF SOCIAL MEDIA AND SOCIAL NETWORK ON ACADEMIC PERFORMANCE OF STUDENTS | N 7000
|
10 | INFLUENCE OF THE USAGE OF ENGLISH LANGUAGE ON THE DAY TO DAY ACTIVITIES OF JOURNALISTS | N 8000
|
11 | INFLUENCE OF INFORMATION AND COMMUNICATION TECHNOLOGY (ICT) ON DAY TO DAY ACTIVITIES OF JOURNALISTS | N 8000
|
12 | INFLUENCE OF CULTURAL PROGRAMMES OF BROADCAST MEDIA ON CULTURAL DEVELOPMENT IN NIGERIA | N 8000
|
13 | APPRAISAL OF MASS MEDIA AS A TOOL FOR PEACEFUL CO-EXISTENCE IN THE SOCIETY | N 6000
|
14 | INFLUENCE OF INFORMATION AND COMMUNICATION TECHNOLOGY (ICT) ON NEWS WRITING AND DISSEMINATION IN BROADCAST MEDIA | N 8000
|
15 | INFLUENCE OF INFORMATION AND COMMUNICATION TECHNOLOGY (ICT) ON NEWS WRITING AND DISSEMINATION IN PRINT MEDIA | N 8000
|
16 | THE IMPACT OF INTERNET ON NEWSPAPER READABILITY AMONG NIGERIAN STUDENTS | N 8000
|
17 | IMPACT OF INDIGENOUS LANGUAGE IN HOME VIDEOS AND CULTURAL VALUES IN NIGERIA | N 8000
|
18 | THE IMPACT OF COMPUTER GRAPHICS IN THE PRINT MEDIA | N 6000
|
19 | IMPACT OF ETHICS ON THE CONTENTS OF NEWSPAPERS PLANNING IN PRINT MEDIA | N 6000
|
20 | APPRAISAL OF DEREGULATION OF BROADCAST MEDIA IN NIGERIA MEDIA INDUSTRY | N 6000
|
21 | ROLES OF MASS COMMUNICATION ON RURAL INTEGRATION AND DEVELOPMENT | N 7000
|
22 | ASSESSMENT OF AUDIENCE AWARENESS, ACCESSIBILITY AND PATRONAGE OF ONLINE NEWSPAPERS | N 10,000
|
23 | PERCEPTION OF READERS ON THE USAGE OF INDIGENOUS LANGUAGE IN PRINT MEDIA IN NIGERIA | N 10,000
|
24 | ROLE OF NEWSPAPER VENDORS IN THE CIRCULATION AND AVAILABILITY OF NEWSPAPER IN NIGERIA | N 10,000
|
25 | IMPACT OF BROADCAST LOCAL PROGRAMMES ON THE PROPAGATION OF NIGERIAN CULTURAL VALUES | N 8000
|
26 | THE INFLUENCE OF WESTERN TELEVISION PROGRAMMES ON THE CULTURAL VALUES OF NIGERIA YOUTHS | N 6000
|
27 | THE PLACE OF PHOTOGRAPHS IN MAGAZINE AND NEWSPAPER PRODUCTION | N 6000
|
28 | CELLULAR PHONES INFLUENCES AND IMPACTS ON SOCIAL INTERACTIONS AND INTERPERSONAL RELATIONSHIPS AMONG STUDENTS. | N 8000
|
29 | ASSESSMENT OF THE ROLE OF THE MEDIA IN ANTI-CORRUPTION CAMPAIGN | N 6000
|
30 | TRADITIONAL MASS MEDIA AS TOOLS FOR EFFECTIVE RURAL DEVELOPMENT | N 6000
|
31 | APPRAISAL OF AUDIENCE PERCEPTION OF NEWSPAPER CARTOONS MESSAGES | N 6000
|
32 | AUDIENCE PERCEPTION OF AFRICA INDEPENDENT TELEVISION (AIT) COVERAGE OF POLITICAL NEWS AND 2015 GENERAL ELECTION. | N 10,000
|
33 | EFFECTIVENESS OF RADIO ADVERTISEMENTS OF FAMILY PLANNINNG PROGRAMMES AMONG WOMEN | N 6000
|
34 | APPRAISAL OF FREEDOM OF INFORMATION ACT (FOIA) ON JOURNALISM PRACTICE IN NIGERIAN | N 7,000
|
35 | IMPACT OF BILLBOARD ADVERTISING ON INDOMIE NOODLES PRODUCT | N 7,000
|
36 | IMPACT OF MUSICAL PROGRAMMES ON THE CULTURAL BEHAVIOR OF STUDENTS IN NIGERIA | N 7,000
|
37 | IMPACT OF BROADCAST MEDIA ON COMMERCIAL ACTIVITIES OF MARKET WOMEN | N 7,000
|
38 | IMPACT OF RADIO CAMPAIGN AGAINST HUMAN TRAFFICKING IN NIGERIA | N 8,000
|
No comments:
Post a Comment